Data

I like training. I also like turning the numbers into something I can see.

Training log / 001

Jan 1, 2026 — Sep 20, 2026

01 / Daily activity

January 77.96 h
February 56.96 h
March 58.00 h
April 62.68 h
May 85.13 h
June 84.78 h
July 70.96 h
August 67.10 h
September 46.96 h

02 / Weekly training load

Weekly load Previous 4-week avg.
Weekly values
Weekly load in points and the preceding four-week average. Partial weeks are not compared. Missing daily load values are not zero.
Week ofLoad4-week avg.Change
Dec 29, 2025 (partial) 412
Jan 5, 2026 998
Jan 12, 2026 559
Jan 19, 2026 933
Jan 26, 2026 740
Feb 2, 2026 581 807.50 -226.5
Feb 9, 2026 733 703.25 +29.8
Feb 16, 2026 755 746.75 +8.3
Feb 23, 2026 878 702.25 +175.8
Mar 2, 2026 73 736.75 -663.8
Mar 9, 2026 308 609.75 -301.8
Mar 16, 2026 846 503.50 +342.5
Mar 23, 2026 896 526.25 +369.8
Mar 30, 2026 881 530.75 +350.3
Apr 6, 2026 0 732.75 -732.8
Apr 13, 2026 230 655.75 -425.8
Apr 20, 2026 649 501.75 +147.3
Apr 27, 2026 842 440.00 +402.0
May 4, 2026 624 430.25 +193.8
May 11, 2026 932 586.25 +345.8
May 18, 2026 724 761.75 -37.8
May 25, 2026 931 780.50 +150.5
Jun 1, 2026 527 802.75 -275.8
Jun 8, 2026 917 778.50 +138.5
Jun 15, 2026 756 774.75 -18.8
Jun 22, 2026 1,139 782.75 +356.3
Jun 29, 2026 540 834.75 -294.8
Jul 6, 2026 656 838.00 -182.0
Jul 13, 2026 828 772.75 +55.3
Jul 20, 2026 805 790.75 +14.3
Jul 27, 2026 508 707.25 -199.3
Aug 3, 2026 631 699.25 -68.3
Aug 10, 2026 724 693.00 +31.0
Aug 17, 2026 445 667.00 -222.0
Aug 24, 2026 702 577.00 +125.0
Aug 31, 2026 679 625.50 +53.5
Sep 7, 2026 775 637.50 +137.5
Sep 14, 2026 (partial) 739 650.25

— Comparison unavailable. Partial weeks are excluded; averages need four complete weeks of daily load. Load follows your Intervals.icu fatigue-contribution settings.

03 / How much climbing?

Weekly elevation · Monday–Sunday

Weekly values
Weekly elevation gain in metres. Asterisk marks incomplete weeks.
Recorded datesElevation
Jan 1, 2026 — Jan 4, 2026* 827 m
Jan 5, 2026 — Jan 11, 2026 1,919 m
Jan 12, 2026 — Jan 18, 2026 0 m
Jan 19, 2026 — Jan 25, 2026 0 m
Jan 26, 2026 — Feb 1, 2026 0 m
Feb 2, 2026 — Feb 8, 2026 2,255 m
Feb 9, 2026 — Feb 15, 2026 3,149 m
Feb 16, 2026 — Feb 22, 2026 4,240 m
Feb 23, 2026 — Mar 1, 2026 6,690 m
Mar 2, 2026 — Mar 8, 2026 0 m
Mar 9, 2026 — Mar 15, 2026 760 m
Mar 16, 2026 — Mar 22, 2026 6,664 m
Mar 23, 2026 — Mar 29, 2026 5,975 m
Mar 30, 2026 — Apr 5, 2026 5,916 m
Apr 6, 2026 — Apr 12, 2026 0 m
Apr 13, 2026 — Apr 19, 2026 2,145 m
Apr 20, 2026 — Apr 26, 2026 7,432 m
Apr 27, 2026 — May 3, 2026 8,896 m
May 4, 2026 — May 10, 2026 4,294 m
May 11, 2026 — May 17, 2026 8,754 m
May 18, 2026 — May 24, 2026 8,432 m
May 25, 2026 — May 31, 2026 9,742 m
Jun 1, 2026 — Jun 7, 2026 5,563 m
Jun 8, 2026 — Jun 14, 2026 8,977 m
Jun 15, 2026 — Jun 21, 2026 8,426 m
Jun 22, 2026 — Jun 28, 2026 13,532 m
Jun 29, 2026 — Jul 5, 2026 4,653 m
Jul 6, 2026 — Jul 12, 2026 3,952 m
Jul 13, 2026 — Jul 19, 2026 9,361 m
Jul 20, 2026 — Jul 26, 2026 10,556 m
Jul 27, 2026 — Aug 2, 2026 5,520 m
Aug 3, 2026 — Aug 9, 2026 6,421 m
Aug 10, 2026 — Aug 16, 2026 7,202 m
Aug 17, 2026 — Aug 23, 2026 3,868 m
Aug 24, 2026 — Aug 30, 2026 5,489 m
Aug 31, 2026 — Sep 6, 2026 6,655 m
Sep 7, 2026 — Sep 13, 2026 6,154 m
Sep 14, 2026 — Sep 20, 2026* 7,589 m

* Only part of this week is recorded.

04 / Training status

Fitness
100
Fatigue
112
Ramp
+1.3
Fitness Fatigue

05 / Year to date

Moving time
610.53 hrs
Distance
17,758.73 km
Elevation gain
202,008 m
Active days
244 / 263

373 activities. One day at a time.

06 / How I spend the hours

  • Ride 461.45 h 76%
  • Virtual Ride 131.57 h 22%
  • Walk 17.50 h 3%
  • Other 0.00 h 0%

Share of total moving time / all sports

Source / Intervals.icu · Moving time · Activity-local dates

Synced Sep 20, 2026 · Refreshes hourly