Data
I like training. I also like turning the numbers into something I can see.
Training log / 001
Jan 1, 2026 — Sep 20, 2026
01 / Daily activity
January 77.96 h
- 1 Thu 2h 07m
- 2 Fri 1h 20m
- 3 Sat 2h 35m
- 4 Sun 2h 48m
- 5 Mon 3h 00m
- 6 Tue 2h 45m
- 7 Wed 3h 07m
- 8 Thu 2h 46m
- 9 Fri 4h 06m
- 10 Sat 4h 37m
- 11 Sun 3h 19m
- 12 Mon 0h 00m
- 13 Tue 1h 35m
- 14 Wed 1h 32m
- 15 Thu 1h 36m
- 16 Fri 1h 30m
- 17 Sat 2h 30m
- 18 Sun 3h 05m
- 19 Mon 2h 31m
- 20 Tue 2h 00m
- 21 Wed 2h 30m
- 22 Thu 3h 31m
- 23 Fri 2h 40m
- 24 Sat 4h 00m
- 25 Sun 3h 01m
- 26 Mon 1h 30m
- 27 Tue 1h 31m
- 28 Wed 2h 10m
- 29 Thu 2h 00m
- 30 Fri 1h 55m
- 31 Sat 4h 22m
February 56.96 h
- 1 Sun 2h 00m
- 2 Mon 0h 00m
- 3 Tue 1h 33m
- 4 Wed 1h 15m
- 5 Thu 2h 01m
- 6 Fri 1h 30m
- 7 Sat 1h 44m
- 8 Sun 3h 32m
- 9 Mon 0h 00m
- 10 Tue 1h 30m
- 11 Wed 1h 10m
- 12 Thu 3h 24m
- 13 Fri 0h 00m
- 14 Sat 3h 10m
- 15 Sun 4h 06m
- 16 Mon 0h 00m
- 17 Tue 2h 20m
- 18 Wed 1h 22m
- 19 Thu 2h 14m
- 20 Fri 1h 10m
- 21 Sat 4h 00m
- 22 Sun 3h 46m
- 23 Mon 1h 00m
- 24 Tue 3h 13m
- 25 Wed 1h 05m
- 26 Thu 2h 11m
- 27 Fri 2h 17m
- 28 Sat 5h 26m
March 58.00 h
- 1 Sun 3h 08m
- 2 Mon 0h 00m
- 3 Tue 0h 18m
- 4 Wed 0h 00m
- 5 Thu 0h 00m
- 6 Fri 0h 00m
- 7 Sat 0h 45m
- 8 Sun 1h 30m
- 9 Mon 1h 00m
- 10 Tue 1h 07m
- 11 Wed 2h 04m
- 12 Thu 1h 00m
- 13 Fri 1h 49m
- 14 Sat 1h 34m
- 15 Sun 0h 00m
- 16 Mon 3h 02m
- 17 Tue 2h 51m
- 18 Wed 2h 43m
- 19 Thu 1h 30m
- 20 Fri 2h 42m
- 21 Sat 3h 19m
- 22 Sun 3h 11m
- 23 Mon 0h 00m
- 24 Tue 3h 37m
- 25 Wed 2h 09m
- 26 Thu 2h 10m
- 27 Fri 3h 53m
- 28 Sat 4h 27m
- 29 Sun 2h 00m
- 30 Mon 4h 12m
- 31 Tue 2h 00m
April 62.68 h
- 1 Wed 2h 08m
- 2 Thu 3h 58m
- 3 Fri 4h 00m
- 4 Sat 1h 48m
- 5 Sun 1h 14m
- 6 Mon 2h 00m
- 7 Tue 2h 00m
- 8 Wed 2h 00m
- 9 Thu 2h 00m
- 10 Fri 3h 00m
- 11 Sat 3h 30m
- 12 Sun 3h 00m
- 13 Mon 0h 00m
- 14 Tue 0h 00m
- 15 Wed 0h 00m
- 16 Thu 0h 00m
- 17 Fri 0h 00m
- 18 Sat 2h 05m
- 19 Sun 3h 05m
- 20 Mon 1h 54m
- 21 Tue 2h 11m
- 22 Wed 2h 08m
- 23 Thu 2h 05m
- 24 Fri 3h 40m
- 25 Sat 4h 09m
- 26 Sun 3h 03m
- 27 Mon 2h 01m
- 28 Tue 1h 56m
- 29 Wed 2h 17m
- 30 Thu 1h 30m
May 85.13 h
- 1 Fri 2h 27m
- 2 Sat 3h 37m
- 3 Sun 4h 33m
- 4 Mon 1h 15m
- 5 Tue 1h 30m
- 6 Wed 1h 42m
- 7 Thu 1h 00m
- 8 Fri 1h 42m
- 9 Sat 3h 06m
- 10 Sun 3h 45m
- 11 Mon 1h 33m
- 12 Tue 2h 03m
- 13 Wed 2h 13m
- 14 Thu 1h 59m
- 15 Fri 2h 00m
- 16 Sat 4h 15m
- 17 Sun 7h 49m
- 18 Mon 0h 00m
- 19 Tue 1h 52m
- 20 Wed 2h 15m
- 21 Thu 2h 30m
- 22 Fri 1h 25m
- 23 Sat 8h 29m
- 24 Sun 0h 00m
- 25 Mon 2h 12m
- 26 Tue 2h 01m
- 27 Wed 3h 22m
- 28 Thu 2h 23m
- 29 Fri 2h 13m
- 30 Sat 3h 12m
- 31 Sun 6h 44m
June 84.78 h
- 1 Mon 1h 36m
- 2 Tue 1h 39m
- 3 Wed 1h 46m
- 4 Thu 1h 56m
- 5 Fri 1h 45m
- 6 Sat 2h 20m
- 7 Sun 1h 55m
- 8 Mon 2h 05m
- 9 Tue 2h 27m
- 10 Wed 2h 23m
- 11 Thu 2h 20m
- 12 Fri 2h 37m
- 13 Sat 5h 03m
- 14 Sun 4h 03m
- 15 Mon 0h 00m
- 16 Tue 2h 28m
- 17 Wed 2h 35m
- 18 Thu 2h 34m
- 19 Fri 3h 21m
- 20 Sat 3h 09m
- 21 Sun 3h 53m
- 22 Mon 1h 46m
- 23 Tue 3h 47m
- 24 Wed 4h 34m
- 25 Thu 4h 28m
- 26 Fri 1h 31m
- 27 Sat 7h 50m
- 28 Sun 3h 52m
- 29 Mon 3h 26m
- 30 Tue 1h 39m
July 70.96 h
- 1 Wed 1h 41m
- 2 Thu 1h 00m
- 3 Fri 1h 40m
- 4 Sat 1h 22m
- 5 Sun 2h 14m
- 6 Mon 2h 14m
- 7 Tue 2h 10m
- 8 Wed 2h 24m
- 9 Thu 2h 55m
- 10 Fri 1h 15m
- 11 Sat 1h 14m
- 12 Sun 3h 01m
- 13 Mon 2h 39m
- 14 Tue 3h 15m
- 15 Wed 1h 55m
- 16 Thu 2h 26m
- 17 Fri 2h 47m
- 18 Sat 0h 00m
- 19 Sun 6h 51m
- 20 Mon 2h 03m
- 21 Tue 2h 31m
- 22 Wed 2h 00m
- 23 Thu 2h 24m
- 24 Fri 2h 41m
- 25 Sat 8h 45m
- 26 Sun 0h 00m
- 27 Mon 0h 00m
- 28 Tue 1h 46m
- 29 Wed 3h 04m
- 30 Thu 0h 00m
- 31 Fri 2h 43m
August 67.10 h
- 1 Sat 4h 14m
- 2 Sun 2h 56m
- 3 Mon 1h 45m
- 4 Tue 1h 53m
- 5 Wed 1h 45m
- 6 Thu 2h 54m
- 7 Fri 1h 46m
- 8 Sat 2h 53m
- 9 Sun 2h 54m
- 10 Mon 2h 58m
- 11 Tue 1h 54m
- 12 Wed 1h 45m
- 13 Thu 3h 13m
- 14 Fri 1h 59m
- 15 Sat 2h 17m
- 16 Sun 4h 03m
- 17 Mon 1h 51m
- 18 Tue 1h 47m
- 19 Wed 1h 35m
- 20 Thu 1h 00m
- 21 Fri 1h 45m
- 22 Sat 2h 08m
- 23 Sun 0h 00m
- 24 Mon 2h 04m
- 25 Tue 1h 47m
- 26 Wed 2h 09m
- 27 Thu 2h 00m
- 28 Fri 1h 55m
- 29 Sat 1h 23m
- 30 Sun 2h 37m
- 31 Mon 1h 57m
September 46.96 h
- 1 Tue 2h 53m
- 2 Wed 2h 07m
- 3 Thu 2h 07m
- 4 Fri 2h 19m
- 5 Sat 3h 57m
- 6 Sun 0h 53m
- 7 Mon 2h 11m
- 8 Tue 2h 01m
- 9 Wed 1h 45m
- 10 Thu 2h 19m
- 11 Fri 2h 14m
- 12 Sat 2h 23m
- 13 Sun 2h 47m
- 14 Mon 0h 00m
- 15 Tue 2h 35m
- 16 Wed 2h 46m
- 17 Thu 2h 01m
- 18 Fri 2h 10m
- 19 Sat 4h 03m
- 20 Sun 3h 25m
02 / Weekly training load
Weekly load Previous 4-week avg.
Weekly values
| Week of | Load | 4-week avg. | Change |
|---|---|---|---|
| Dec 29, 2025 (partial) | 412 | — | — |
| Jan 5, 2026 | 998 | — | — |
| Jan 12, 2026 | 559 | — | — |
| Jan 19, 2026 | 933 | — | — |
| Jan 26, 2026 | 740 | — | — |
| Feb 2, 2026 | 581 | 807.50 | -226.5 |
| Feb 9, 2026 | 733 | 703.25 | +29.8 |
| Feb 16, 2026 | 755 | 746.75 | +8.3 |
| Feb 23, 2026 | 878 | 702.25 | +175.8 |
| Mar 2, 2026 | 73 | 736.75 | -663.8 |
| Mar 9, 2026 | 308 | 609.75 | -301.8 |
| Mar 16, 2026 | 846 | 503.50 | +342.5 |
| Mar 23, 2026 | 896 | 526.25 | +369.8 |
| Mar 30, 2026 | 881 | 530.75 | +350.3 |
| Apr 6, 2026 | 0 | 732.75 | -732.8 |
| Apr 13, 2026 | 230 | 655.75 | -425.8 |
| Apr 20, 2026 | 649 | 501.75 | +147.3 |
| Apr 27, 2026 | 842 | 440.00 | +402.0 |
| May 4, 2026 | 624 | 430.25 | +193.8 |
| May 11, 2026 | 932 | 586.25 | +345.8 |
| May 18, 2026 | 724 | 761.75 | -37.8 |
| May 25, 2026 | 931 | 780.50 | +150.5 |
| Jun 1, 2026 | 527 | 802.75 | -275.8 |
| Jun 8, 2026 | 917 | 778.50 | +138.5 |
| Jun 15, 2026 | 756 | 774.75 | -18.8 |
| Jun 22, 2026 | 1,139 | 782.75 | +356.3 |
| Jun 29, 2026 | 540 | 834.75 | -294.8 |
| Jul 6, 2026 | 656 | 838.00 | -182.0 |
| Jul 13, 2026 | 828 | 772.75 | +55.3 |
| Jul 20, 2026 | 805 | 790.75 | +14.3 |
| Jul 27, 2026 | 508 | 707.25 | -199.3 |
| Aug 3, 2026 | 631 | 699.25 | -68.3 |
| Aug 10, 2026 | 724 | 693.00 | +31.0 |
| Aug 17, 2026 | 445 | 667.00 | -222.0 |
| Aug 24, 2026 | 702 | 577.00 | +125.0 |
| Aug 31, 2026 | 679 | 625.50 | +53.5 |
| Sep 7, 2026 | 775 | 637.50 | +137.5 |
| Sep 14, 2026 (partial) | 739 | 650.25 | — |
— Comparison unavailable. Partial weeks are excluded; averages need four complete weeks of daily load. Load follows your Intervals.icu fatigue-contribution settings.
03 / How much climbing?
Weekly elevation · Monday–Sunday
Weekly values
| Recorded dates | Elevation |
|---|---|
| Jan 1, 2026 — Jan 4, 2026* | 827 m |
| Jan 5, 2026 — Jan 11, 2026 | 1,919 m |
| Jan 12, 2026 — Jan 18, 2026 | 0 m |
| Jan 19, 2026 — Jan 25, 2026 | 0 m |
| Jan 26, 2026 — Feb 1, 2026 | 0 m |
| Feb 2, 2026 — Feb 8, 2026 | 2,255 m |
| Feb 9, 2026 — Feb 15, 2026 | 3,149 m |
| Feb 16, 2026 — Feb 22, 2026 | 4,240 m |
| Feb 23, 2026 — Mar 1, 2026 | 6,690 m |
| Mar 2, 2026 — Mar 8, 2026 | 0 m |
| Mar 9, 2026 — Mar 15, 2026 | 760 m |
| Mar 16, 2026 — Mar 22, 2026 | 6,664 m |
| Mar 23, 2026 — Mar 29, 2026 | 5,975 m |
| Mar 30, 2026 — Apr 5, 2026 | 5,916 m |
| Apr 6, 2026 — Apr 12, 2026 | 0 m |
| Apr 13, 2026 — Apr 19, 2026 | 2,145 m |
| Apr 20, 2026 — Apr 26, 2026 | 7,432 m |
| Apr 27, 2026 — May 3, 2026 | 8,896 m |
| May 4, 2026 — May 10, 2026 | 4,294 m |
| May 11, 2026 — May 17, 2026 | 8,754 m |
| May 18, 2026 — May 24, 2026 | 8,432 m |
| May 25, 2026 — May 31, 2026 | 9,742 m |
| Jun 1, 2026 — Jun 7, 2026 | 5,563 m |
| Jun 8, 2026 — Jun 14, 2026 | 8,977 m |
| Jun 15, 2026 — Jun 21, 2026 | 8,426 m |
| Jun 22, 2026 — Jun 28, 2026 | 13,532 m |
| Jun 29, 2026 — Jul 5, 2026 | 4,653 m |
| Jul 6, 2026 — Jul 12, 2026 | 3,952 m |
| Jul 13, 2026 — Jul 19, 2026 | 9,361 m |
| Jul 20, 2026 — Jul 26, 2026 | 10,556 m |
| Jul 27, 2026 — Aug 2, 2026 | 5,520 m |
| Aug 3, 2026 — Aug 9, 2026 | 6,421 m |
| Aug 10, 2026 — Aug 16, 2026 | 7,202 m |
| Aug 17, 2026 — Aug 23, 2026 | 3,868 m |
| Aug 24, 2026 — Aug 30, 2026 | 5,489 m |
| Aug 31, 2026 — Sep 6, 2026 | 6,655 m |
| Sep 7, 2026 — Sep 13, 2026 | 6,154 m |
| Sep 14, 2026 — Sep 20, 2026* | 7,589 m |
* Only part of this week is recorded.
04 / Training status
- Fitness
- 100
- Fatigue
- 112
- Ramp
- +1.3
Fitness Fatigue
05 / Year to date
- Moving time
- 610.53 hrs
- Distance
- 17,758.73 km
- Elevation gain
- 202,008 m
- Active days
- 244 / 263
373 activities. One day at a time.
06 / How I spend the hours
- Ride 461.45 h 76%
- Virtual Ride 131.57 h 22%
- Walk 17.50 h 3%
- Other 0.00 h 0%
Share of total moving time / all sports